Property Attributes
- ID#1602687
- TypeSingle Family
- Listing Status Pending
- CountyGREENVILLE
- CityPiedmont
- Area050
- Zip29673
- StyleRanch
- Taxes$ 2588
- Price$ 109,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size1 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
INVESTOR GEM. Ready to be turned into a dream home. A MUST SEE... HVAC needed.
| Elementary School | Middle School | High School |
|---|---|---|
| Sue Cleveland Elementary School | Woodmont Middle School | Woodmont High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $109,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | Wall/Window Unit(s),Other |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | FOLLOW GPS |
| High School | Woodmont |
| City | Piedmont |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 050 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Elementary School | Sue Cleveland |
| Tax Annual Amount | 2588 |
| Middle/Junior High School | Woodmont |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 81 |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Living Room Area | 132 |
| Living Room Length | 12 |
| Living Room Width | 11 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 11 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | None,Gravel,Driveway |
| Lot Features | 1/2 Acre or Less,Other |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | LESS THAN 1 ACRE |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:11 PM UTC