Property Attributes
- ID#1590210
- TypeSingle Family
- Listing Status Contingency Contract
- CountyANDERSON
- CityAnderson
- Area055
- NeighborhoodSpring Ridge
- Zip29621
- StyleTraditional
- Year Built2026
- Price$ 346,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2618
- Lot Size0.26 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out 506 Sonador Way, a stunning new home in our Spring Ridge community. This gorgeous two-story home features four bedrooms, two and a half bathrooms, and a two-car garage, featuring both luxury and practicality. As you enter, you’ll be welcomed by an inviting foyer that connects to a spacious dining room before leading into the heart of the home. The open-concept design includes a large living room that seamlessly blends into the functional kitchen. The gourmet kitchen is equipped with stainless steel appliances, ample cabinet space, and a large island with a breakfast bar, perfect for both cooking and casual dining. Adjacent to the kitchen, you'll find the primary suite, complete with a large walk-in closet and a private bathroom. Upstairs, you'll find a versatile loft area upstairs that provides additional space, perfect for a media room or playroom. Three additional bedrooms and a full bathroom complete the second floor. With its thoughtful design, spacious layout, and modern features, this home is the perfect place to call home. Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $381,590 |
| 5/7/2026 | 6$358,900 |
| 7/17/2026 | 2$353,900 |
| 8/13/2026 | 2$348,900 |
| 8/20/2026 | 1$346,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Self Cleaning Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Facilities Field,Clubhouse,Common Areas,Fitness Center,Street Lights,Playground,Pool,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Spring Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | 4665 Liberty Hwy Anderson,SC 29621. From Greenville,take I-85 S. toward Atlanta. Take Exit 21 for US-178 toward Liberty/Anderson. Turn left onto US-178 W/Liberty Highway. Destination will be on your |
| High School | Pendleton |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Mount Lebanon Elementary |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Tax Lot | 0229 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Open Floorplan,Soaking Tub,Walk-In Closet(s),Countertops – Quartz,Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 176 |
| Kitchen Length | 11 |
| Kitchen Width | 16 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 180 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 15 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Family Room Area | 234 |
| Family Room Length | 13 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Family Room Width | 18 |
| Dining Room Area | 132 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Salem C2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:11 PM UTC